| Mountain Trails Middle School Start Times | |||||
| Date | 9:00 am | 10:30 am | 12:00 pm | 1:30 pm | |
|---|---|---|---|---|---|
| October 6 | 1 v 2 | 4 v 3 | - | - | |
| October 13 | 3 v 1 | 4 v 2 | - | - | |
| October 20 | 2 v 3 | 4 v 1 | - | - | |
| October 27 | 1 v 2 | 3 v 4 | - | - | |
| November 3 | 4 v 2 | 1 v 3 | - | - | |
| November 10 | 3 v 2 | 4 v 1 | - | - | |
| November 17 | 1 v 2 | 4 v 3 | - | - | |
| December 1 | 3 v 1 | 4 v 2 | - | - | |
| December 8 | 2 v 3 | 1 v 4 | - | - | |
| December 15 | 4 v 3 | 2 v 1 | - | - | |
| Team # | Coach | Team Name |
|---|---|---|
| Team 1 | David Bradshaw | Earthquakes |
| Team 2 | Rich Carter | Galaxy |
| Team 3 | Kerry Fitzmaurice | Chivas |
| Team 4 | Troy Dowdell | NVSC |
All Games to be played at Mountain Trails Middle School
2323 E. Mountain Gate Pass
Phoenix, AZ 85024
(Just North of Deer Valley Road & West of Cave Creek Road)