DFAC Basketball
|
| June Schedule | Sonoran Trails | July Schedule | Sonoran Trails | |||||
| Day | Date | 6:00pm | 7:00pm | Day | Date | 6:00pm | 7:00pm | |
| Tuesday | June 14 | 1 v 2 | - | Wednesday | July 6 | 1 v 2 | - | |
|---|---|---|---|---|---|---|---|---|
| Wednesday | June 15 | 1 v 3 | - | Thursday | July 7 | 1 v 3 | - | |
| Friday | June 17 | 2 v 3 | - | Tuesday | July 12 | - | 1 v 2 | |
| Tuesday | June 21 | 1 v 2 | - | Friday | July 15 | - | 2 v 3 | |
| Wednesday | June 22 | 1 v 3 | - | Tuesday | July 19 | 1 v 3 | - | |
| Friday | June 24 | 2 v 3 | - | Friday | July 22 | 2 v 3 | - | |
| Tuesday | June 28 | - | 1 v 2 | |||||
| Wednesday | June 29 | - | 2 v 3 | |||||
| Thursday | June 30 | - | 1 v 3 | |||||
| Team # | Coach | Team Name | Team Color |
|---|---|---|---|
| Team 1 | Mark Machin | Mercury | Red |
| Team 2 | Kyle Diemer | Lynx | Dark Green |
| Team 3 | Scott Sullivan | Comets | Blue |
Sonoran Trails Middle School (STMS)
STMS is located at 5555 E. Pinnacle Vista Drive
It is about a 1/2 Mile East of Tatum off Jomax