DFAC Basketball
|
| June Schedule | Sonoran Trails | July Schedule | Sonoran trails | |||||
| Day | Date | 6:00pm | 7:00pm | Day | Date | 6:00pm | 7:00pm | |
| Monday | June 14 | 3 v 4 | - | Wednesday | July 7 | 3 v 4 | - | |
|---|---|---|---|---|---|---|---|---|
| Tuesday | June 15 | 1 v 3 | 2 v 5 | Thursday | July 8 | 1 v 4 | 2 v 5 | |
| Wednesday | June 16 | 1 v 2 | - | Monday | July 12 | 2 v 4 | - | |
| Thursday | June 17 | 4 v 5 | - | Tuesday | July 13 | 3 v 5 | 1 v 2 | |
| Monday | June 21 | 1 v 4 | 3 v 5 | Wednesday | July 14 | 1 v 5 | - | |
| Tuesday | June 22 | 2 v 3 | - | Thursday | July 15 | 3 v 4 | - | |
| Wednesday | June 23 | 1 v 5 | - | Monday | July 19 | 4 v 5 | 2 v 3 | |
| Thursday | June 24 | 2 v 4 | - | Tuesday | July 20 | 1 v 3 | ||
| Monday | June 28 | 4 v 5 | - | Wednesday | July 21 | 2 v 5 | ||
| Tuesday | June 29 | 1 v 2 | - | |||||
| Wednesday | June 30 | 1 v 3 | - | |||||
| Team # | Coach | Team Name | Team Color |
|---|---|---|---|
| Team 1 | Brian Warrington | Mercury | Red |
| Team 2 | Dave Hokanson | Lynx | Dark Green |
| Team 3 | John Passante | Sparks | Gold |
| Team 4 | Bill Dolezal | Comets | Blue |
| Team 5 | Randy Papetti | Sting | Purple |
Sonoran Trails Middle School (STMS)
STMS is located at 5555 E. Pinacle Vista Drive
It is about a 1/2 Mile East of Tatum off Jomax