DFAC Basketball
|
| June Schedule | Sonoran Trails | July Schedule | Sonoran Trails | |||||||
| Day | Date | 6:00pm | 7:00pm | 8:00pm | Day | Date | 6:00pm | 7:00pm | 8:00pm | |
| Monday | June 9 | 3 v 4 | - | - | Tuesday | July 1 | - | 1 v 5 | 2 v 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | June 10 | - | 1 v 2 | - | Wednesday | July 2 | - | - | ||
| Wednesday | June 11 | 2 v 5 | - | Monday | July 7 | - | 3 v 4 | |||
| Thursday | June 12 | 4 v 5 | - | 1 v 3 | Tuesday | July 8 | - | 1 v 2 | - | |
| Monday | June 16 | - | 1 v 4 | 3 v 5 | Wednesday | July 9 | 2 v 4 | 3 v 5 | - | |
| Tuesday | June 17 | - | 1 v 5 | - | ||||||
| Wednesday | June 18 | - | 2 v 3 | - | ||||||
| Thursday | June 19 | - | 2 v 4 | - | ||||||
| Tuesday | June 24 | - | 3 v 4 | 1 v 2 | ||||||
| Wednesday | June 25 | 2 v 5 | 1 v 3 | |||||||
| Thursday | June 26 | 4 v 5 | - | - | ||||||
| Monday | June 30 | 3 v 5 | - | 1 v 4 | ||||||
| Team # | Coach | Team Name | Team Color |
|---|---|---|---|
| Team 1 | James Andrisevic | Suns | Purple |
| Team 2 | Alex Toschi | Celtics | Kelly Green |
| Team 3 | Mark Machin | Heat | Black |
| Team 4 | Fred Cummins | Lakers | Gold |
| Team 5 | Dale Jensen | Bulls | Red |
Sonoran Trails Middle School (STMS)
STMS is located at 5555 E. Pinacle Vista Drive
It is about a 1/2 Mile East of Tatum off Jomax