DFAC Basketball
|
| June Schedule | Sonoran Trails | July Schedule | Sonoran Trails | |||||||
| Day | Date | 6:00pm | 7:00pm | 8:00pm | Day | Date | 6:00pm | 7:00pm | 8:00pm | |
| Monday | June 13 | 1 v 2 | 5 v 6 | - | Friday | July 1 | - | 3 v 4 | 5 v 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | June 14 | - | 3 v 4 | - | Wednesday | July 6 | - | 2 v 6 | - | |
| Wednesday | June 15 | - | 1 v 3 | - | Thursday | July 7 | - | 1 v 3 | - | |
| Thursday | June 16 | 4 v 5 | 2 v 6 | - | Friday | July 8 | 4 v 5 | - | - | |
| Monday | June 20 | 2 v 5 | 4 v 6 | - | Monday | July 11 | - | 1 v 4 | - | |
| Tuesday | June 21 | - | 1 v 5 | - | Wednesday | July 13 | - | 2 v 5 | - | |
| Wednesday | June 22 | - | 2 v 3 | - | Thursday | July 14 | - | 3 v 6 | - | |
| Thursday | June 23 | 1 v 4 | 3 v 6 | - | Monday | July 18 | 4 v 6 | 1 v 5 | - | |
| Monday | June 27 | - | 2 v 4 | 1 v 6 | Tuesday | July 19 | - | 2 v 3 | - | |
| Tuesday | June 28 | - | - | 3 v 5 | Wednesday | July 20 | 1 v 6 | 3 v 5 | - | |
| Wednesday | June 29 | - | - | 1 v 2 | Thursday | July 21 | 2 v 4 | - | - | |
| Team # | Coach | Team Name | Team Color |
|---|---|---|---|
| Team 1 | Tal Farhi | Celtics | Kelly Green |
| Team 2 | Glenn Featherman | Suns | Purple |
| Team 3 | Max Zemezonak | Heat | Black |
| Team 4 | Drew Gabler | Spurs | White |
| Team 5 | Aaron Witsoe | Bulls | Red |
| Team 6 | Jonathan Baker | Lakers | Gold |
Sonoran Trails Middle School (STMS)
STMS is located at 5555 E. Pinnacle Vista Drive
It is about a 1/2 Mile East of Tatum off Jomax