DFAC Basketball
|
| June Schedule | Black Mt | July Schedule | Black Mt | |||||||
| Day | Date | 6:00pm | 7:00pm | 8:00pm | Day | Date | 6:00pm | 7:00pm | 8:00pm | |
| Monday | June 13 | 5 v 6 | 7 v 8 | - | Friday | July 1 | 3 v 9 | 4 v 5 | - | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | June 14 | 1 v 2 | 3 v 4 | - | Wednesday | July 6 | 1 v 7 | 2 v 9 | 4 v 8 | |
| Wednesday | June 15 | 6 v 9 | 5 v 7 | - | Thursday | July 7 | - | 5 v 8 | 3 v 6 | |
| Thursday | June 16 | 1 v 3 | 2 v 4 | 8 v 9 | Monday | July 11 | - | 7 v 9 | 2 v 6 | |
| Monday | June 20 | 1 v 4 | 2 v 3 | 5 v 9 | Tuesday | July 12 | 1 v 8 | 3 v 5 | - | |
| Wednesday | June 22 | - | 6 v 8 | 2 v 7 | Wednesday | July 13 | - | - | 4 v 6 | |
| Friday | June 24 | 3 v 8 | 4 v 9 | 1 v 5 | Friday | July 15 | 2 v 5 | 3 v 7 | 1 v 9 | |
| Monday | June 27 | - | 1 v 6 | - | Monday | July 18 | 6 v 9 | 1 v 2 | 7 v 8 | |
| Tuesday | June 28 | - | 4 v 7 | - | Tuesday | July 19 | - | 5 v 6 | 3 v 4 | |
| Wednesday | June 29 | - | 6 v 7 | - | Wednesday | July 20 | - | - | 5 v 7 | |
| Thursday | June 30 | - | - | 2 v 8 | Thursday | July 21 | - | - | 2 v 4 | |
| Friday | July 22 | 1 v 3 | 8 v 9 | |||||||
| Team # | Coach | Team | Team Color | Team # | Coach | Team | Team Color | |
|---|---|---|---|---|---|---|---|---|
| Team 1 | Walt Murphy | Suns | Purple | Team 6 | Mark Bailey | Lakers | Gold | |
| Team 2 | Arch Robertson | Rockets | Blue | Team 7 | Ross Richardson | Celtics | Kelly Green | |
| Team 3 | Tom Otstot | Heat | Black | Team 8 | Mike Ford | Nets | Steele Gray | |
| Team 4 | Steve Addair | Spurs | White | Team 9 | Mark Peterson | Magic | Light Blue | |
| Team 5 | Terrance Ragains | Bulls | Red |
Black Mt. Elementary School
BMES is located at 33606 North 60th Street
It is about a 1/2 Mile South of the Carefree Highway on 60th Street