DFAC Basketball
|
| Black Mt. Elementary School Game Start Times | |||||
| Day | Date | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
|---|---|---|---|---|---|
| Saturday | January 9th | 1 v 2 | 3 v 4 | 5 v 6 | - |
| Saturday | January 16th | 4 v 5 | 1 v 3 | 2 v 6 | - |
| Saturday | January 23rd | 3 v 6 | 2 v 5 | 1 v 4 | - |
| Saturday | January 30th | 2 v 3 | 1 v 5 | 4 v 6 | - |
| Saturday | February 6th | 1 v 6 | 2 v 4 | 3 v 5 | - |
| Saturday | February 13th | 3 v 4 | 5 v 6 | 1 v 2 | - |
| Saturday | February 20th | 4 v 5 | 2 v 6 | 1 v 3 | - |
| Saturday | February 27th | 2 v 5 | 1 v 4 | 3 v 6 | - |
| Saturday | March 6th | 4 v 6 | 1 v 5 | 2 v 3 | - |
| Saturday | March 13th | 3 v 5 | 1 v 6 | 2 v 4 | - |
| Team # | Coach | Team Name | Jersey Color |
|---|---|---|---|
| Team 1 | Doug Langley | Suns | Purple |
| Team 2 | Steve Sia | Rockets | Blue |
| Team 3 | Nick Voth | Heat | Black |
| Team 4 | Noah Corwick | Spurs | White |
| Team 5 | Rich Fisher | Bulls | Red |
| Team 6 | Brad Parker | Lakers | Gold |
Black Mt. Elementary School
BMES is located at 33606 North 60th Street
It is about a 1/2 Mile South of the Carefree Highway on 60th Street
Black Mt. is the Old Sonoran Trails